
Temperature | +24.5 °C and Falling |
Humidity | 27 % and Rising |
Barometer | 994 hPa and Falling |
Wind Chill | +24.5 °C |
Dew Point | +4.3 °C and Rising |
Heat Index | +24.2 °C |
Wind Speed (gust) | 13.3 km/h and Falling |
Wind Speed (average 10 minutes) | 6.1 km/h (Maximum 13.3 km/h in last 10 mins) |
Wind Direction (gust) | 305° (NW) North West |
Wind Direction (average 10 minutes) | 315° (NW) North West |
Rainfall Rate | 0 mm/hour |
Rainfall (Hourly) | 0 mm in the last hour |
Rainfall | 3 mm since Midnight |
Days Since Last Rainfall | 7 days (last daily rainfall 1 mm) |
Wet Bulb Temperature | +15 °C |
Wet Bulb Depression | +9.5 °C |
Est. base height of Cu cloud | 2525 meters. (8282 feet) |
Weather Station Elevation | 296 meters. (971 feet) |
Forecast (According to WX station) | Rain |
Temperature | Wind | Humidity |
small |
loading... |
small |
Rainfall | Barometer | Cloudbase |
small |
analog |
loading... |
Humidity | Pressure | Windspeed |
H |
P |
W |
Maximum Temperature | +26.5 °C at 15:09 |
Minimum Temperature | +15 °C at 02:13 |
Maximum Humidity | 95 % at 07:46 |
Minimum Humidity | 24 % at 15:09 |
Maximum Wind (gust) | 31.3 km/h, 312° at 13:34 (19.5 MPH) |
Maximum Barometric Pressure | 1005 hPa at 01:12 |
Minimum Barometric Pressure | 994 hPa at 15:56 |
Maximum Dew Point | +16 °C at 00:11 |
Minimum Dew Point | +3.3 °C at 14:45 |
Minimum Wind Chill | +15 °C at 09:44 |
Maximum Heat Index | +25.3 °C at 15:28 |
Maximum Rainfall Rate | 2 mm/hour at 09:42 |
Rainfall Since Midnight | 3 mm |
Maximum Temperature | +29.8 °C at 14:56 |
Minimum Temperature | +16.1 °C at 05:41 |
Maximum Humidity | 91 % at 23:59 |
Minimum Humidity | 34 % at 14:57 |
Maximum Wind (gust) | 32.4 km/h, 105° at 20:41 (20.1 MPH) |
Maximum Barometric Pressure | 1016 hPa at 01:57 |
Minimum Barometric Pressure | 1005 hPa at 23:59 |
Maximum Dew Point | +17.1 °C |
Minimum Dew Point | +11.9 °C |
Minimum Wind Chill | +16.1 °C |
Maximum Heat Index | +29.4 °C |
Maximum Rainfall Rate | nil |
Rainfall Last 24 Hours | 0 mm |
Extreme High Temperature | +30.8 °C at 16:42 on 06 January 2021 |
Extreme Low Temperature | +10.9 °C at 06:24 on 06 January 2021 |
Extreme High Humidity | 100 % at 01:16 on 06 January 2021 |
Extreme Low Humidity | 21 % at 15:25 on 09 January 2021 |
Maximum Wind Speed | 40 km/h, 308° at 16:00 on 10 January 2021 |
Accumulated Rainfall (Year to date) | 58 mm of rain since 00:00 on 01 January 2021 |
Extreme High Temperature | +35 °C at 15:16 on 17 February 2020 |
Extreme Low Temperature | -4 °C at 06:38 on 16 August 2020 |
Extreme High Humidity | 100 % at 08:42 on 20 October 2020 |
Extreme Low Humidity | 15 % at 14:41 on 16 December 2020 |
Maximum Wind Speed | 61.9 km/h, 305° at 13:38 on 16 September 2020 |
Accumulated Rainfall | 293 mm total rainfall for 2020 |
Extreme High Temperature | +37.5 °C at 15:30 on 31 January 2019 |
Extreme Low Temperature | -3.4 °C at 04:49 on 10 September 2019 |
Extreme High Humidity | 100 % at 05:53 on 03 December 2019 |
Extreme Low Humidity | 12 % at 17:31 on 04 February 2019 |
Maximum Wind Speed | 54.4 km/h, 174° at 18:08 on 23 January 2019 |
Accumulated Rainfall | 360 mm total rainfall for 2019 |
Extreme High Temperature | +36.8 °C at 15:54 on 30 January 2018 |
Extreme Low Temperature | -3.9 °C at 03:17 on 30 May 2018 |
Extreme High Humidity | 100 % at 10:16 on 04 December 2018 |
Extreme Low Humidity | 15 % at 16:08 on 30 January 2018 |
Maximum Wind Speed | 45.7 km/h, 211° at 17:30 on 18 November 2018 |
Accumulated Rainfall | 482 mm total rainfall for 2018 |
Extreme High Temperature | +33 °C at 15:26 on 20 February 2017 |
Extreme Low Temperature | -4.5 °C at 07:43 on 04 August 2017 |
Extreme High Humidity | 100 % at 08:14 on 13 December 2017 |
Extreme Low Humidity | 18 % at 16:24 on 04 December 2017 |
Maximum Wind Speed | 58 km/h, 213° at 18:58 on 19 December 2017 |
Accumulated Rainfall | 345 mm total rainfall for 2017 |
Extreme High Temperature | +35.9 °C at 17:46 on 03 February 2016 |
Extreme Low Temperature | -6 °C at 09:20 on 30 June 2016 |
Extreme High Humidity | 100 % at 08:28 on 08 December 2016 |
Extreme Low Humidity | 10 % at 09:20 on 30 June 2016 |
Maximum Wind Speed | 55.8 km/h, 215° at 18:26 on 28 October 2016 |
Accumulated Rainfall | 372 mm total rainfall for 2016 |
Extreme High Temperature | +34.9 °C at 17:52 on 04 January 2015 |
Extreme Low Temperature | -8.5 °C at 09:34 on 24 June 2015 |
Extreme High Humidity | 100 % at 07:52 on 17 December 2015 |
Extreme Low Humidity | 13 % at 19:19 on 10 January 2015 |
Maximum Wind Speed | 56.5 km/h, 309° at 16:30 on 21 October 2015 |
Accumulated Rainfall | 275 mm total rainfall for 2015 |
Extreme High Temperature | +35.7 °C at 16:05 on 20 February 2014 |
Extreme Low Temperature | -3.4 °C at 08:40 on 27 May 2014 |
Extreme High Humidity | 100 % at 07:45 on 22 December 2014 |
Extreme Low Humidity | 14 % at 15:42 on 04 February 2014 |
Maximum Wind Speed | 57.2 km/h, 249° at 21:30 on 14 August 2014 |
Accumulated Rainfall | 361 mm total rainfall for 2014 |
Extreme High Temperature | +37.3 °C at 17:57 on 05 January 2013 |
Extreme Low Temperature | -4.6 °C at 05:51 on 12 July 2013 |
Extreme High Humidity | 100 % at 08:16 on 24 December 2013 |
Extreme Low Humidity | 14 % at 18:59 on 28 February 2013 |
Maximum Wind Speed | 51.1 km/h, 290° at 07:47 on 02 July 2013 |
Accumulated Rainfall | 427 mm total rainfall for 2013 |
Extreme High Temperature | +33.9 °C at 14:57 on 25 December 2012 |
Extreme Low Temperature | -6.7 °C at 06:21 on 30 June 2012 |
Extreme High Humidity | 100 % at 07:56 on 29 December 2012 |
Extreme Low Humidity | 10 % at 07:35 on 13 September 2012 |
Maximum Wind Speed | 53.6 km/h, 282° at 15:52 on 14 December 2012 |
Accumulated Rainfall | 470 mm total rainfall for 2012 |
Extreme High Temperature | +35.7 °C at 16:45 on 06 February 2011 |
Extreme Low Temperature | -4.7 °C 23.5 °F at 08:35 on 26 July |
Extreme High Humidity | 100 % at 07:39 on 26 December 2011 |
Extreme Low Humidity | 18 % at 17:00 on 02 February 2011 |
Maximum Wind Speed | 53.6 km/h, 280 ° at 08:47 on 07 August 2011 |
Accumulated Rainfall | 431 mm total rainfall for 2011 |
Extreme High Temperature | +34.2 °C at 14:42 on 18 December 2010 |
Extreme Low Temperature | -4.3 °C at 08:32 on 11 July 2010 |
Extreme High Humidity | 100 % at 07:57 on 28 December 2010 |
Extreme Low Humidity | 14 % at 15:41 on 23 February 2010 |
Maximum Wind Speed | 56.5 km/h, 92 ° at 18:32 on 02 January 2010 |
Accumulated Rainfall | 384 mm total rainfall for 2010 |
Extreme High Temperature | +34.5 °C at 17:05 on 24 January 2009 |
Extreme Low Temperature | -4.5 °C at 08:35 on 08 June 2009 |
Extreme High Humidity | 100 % at 07:22 on 23 December 2009 |
Extreme Low Humidity | 17 % at 18:40 on 24 January 2009 |
Maximum Wind Speed | 58 km/h, 268 ° at 13:32 on 27 November 2009 |
Accumulated Rainfall | 282 mm total rainfall for 2009 |
Extreme High Temperature | +32.7 °C at 14:28 on 07 January 2008 |
Extreme Low Temperature | -1.4 °C at 06:40 on 19 October 2008 |
Extreme High Humidity | 100 % at 08:18 on 25 October 2008 |
Extreme Low Humidity | 18 % at 14:24 on 02 January 2008 |
Maximum Wind Speed | 49.7 km/h, 113 ° at 16:29 on 08 January 2008 |
Accumulated Rainfall | 333 mm total rainfall for 2008 |
Day Length | 15 h 7 m, visible 16 h 18 m (civil twilight) |
Solar Noon | 13:48:37 |
Sunrise | 06:14:29 (06:15:44 tomorrow) |
Sunset | 21:22:10 (21:21:34 tomorrow) |
Moonrise | 10:09 (11:15 tomorrow) | Moonset | 23:55 (-- tomorrow) |
Previous Full Moon | 30 December 2020 16:29 |
Next Full Moon | 29 January 2021 08:17 |
Moon Illumination | 16.4% |
Moon phase | Waxing Crescent |
Snapshot taken at 3pm on January 17, 2021
|