
Temperature | +11.6 °C and Falling |
Humidity | 83 % and Rising |
Barometer | 1022 hPa and Rising |
Wind Chill | +11.6 °C |
Dew Point | +8.8 °C and Falling |
Heat Index | n.a. |
Wind Speed (gust) | 5 km/h and Falling |
Wind Speed (average 10 minutes) | 1.4 km/h (Maximum 6.5 km/h in last 10 mins) |
Wind Direction (gust) | 144° (SE) South East |
Wind Direction (average 10 minutes) | 144° (SE) South East |
Rainfall Rate | 0 mm/hour |
Rainfall (Hourly) | 0 mm in the last hour |
Rainfall | 0 mm since Midnight |
Days Since Last Rainfall | 1 days (last daily rainfall 5 mm) |
Wet Bulb Temperature | +10.1 °C |
Wet Bulb Depression | +1.5 °C |
Est. base height of Cu cloud | 349 meters. (1147 feet) |
Weather Station Elevation | 296 meters. (971 feet) |
Forecast (According to WX station) | Sunny |
Temperature | Wind | Humidity |
small |
loading... |
small |
Rainfall | Barometer | Cloudbase |
small |
analog |
loading... |
Humidity | Pressure | Windspeed |
H |
P |
W |
Maximum Temperature | +13.6 °C at 23:59 |
Minimum Temperature | +11.6 °C at 02:13 |
Maximum Humidity | 84 % at 01:49 |
Minimum Humidity | 78 % at 00:24 |
Maximum Wind (gust) | 13.3 km/h, 171° at 00:34 (8.3 MPH) |
Maximum Barometric Pressure | 1022 hPa at 02:13 |
Minimum Barometric Pressure | 1022 hPa at 02:13 |
Maximum Dew Point | +9.8 °C at 01:49 |
Minimum Dew Point | +8.6 °C at 01:29 |
Minimum Wind Chill | +11.6 °C at 02:13 |
Maximum Heat Index | - No Valid Data - |
Maximum Rainfall Rate | nil |
Rainfall Since Midnight | 0 mm |
Maximum Temperature | +23 °C at 15:28 |
Minimum Temperature | +9.6 °C at 01:47 |
Maximum Humidity | 93 % at 07:12 |
Minimum Humidity | 38 % at 16:04 |
Maximum Wind (gust) | 19.4 km/h, 259° at 13:45 (12.1 MPH) |
Maximum Barometric Pressure | 1022 hPa at 23:59 |
Minimum Barometric Pressure | 1016 hPa at 07:13 |
Maximum Dew Point | +13.4 °C |
Minimum Dew Point | +6.5 °C |
Minimum Wind Chill | +9.5 °C |
Maximum Heat Index | +24.4 °C |
Maximum Rainfall Rate | nil |
Rainfall Last 24 Hours | 0 mm |
Extreme High Temperature | +33.8 °C at 14:31 on 15 February 2025 |
Extreme Low Temperature | +1.8 °C at 07:39 on 13 March 2025 |
Extreme High Humidity | 97 % at 08:23 on 03 January 2025 |
Extreme Low Humidity | 18 % at 16:32 on 16 March 2025 |
Maximum Wind Speed | 43.6 km/h, 295° at 13:16 on 17 March 2025 |
Accumulated Rainfall (Year to date) | 75 mm of rain since 00:00 on 01 January 2025 |
Extreme High Temperature | +36.7 °C at 15:25 on 28 December |
Extreme Low Temperature | -4.3 °C at 07:25 on 12 June |
Extreme High Humidity | 100 % at 00:14 on 27 October |
Extreme Low Humidity | 16 % at 15:28 on 28 December |
Maximum Wind Speed | 57.2 km/h, 325° at 08:10 on 01 June |
Accumulated Rainfall | 325 mm total rainfall for 2024 |
Extreme High Temperature | +36.4 °C at 16:18 on 04 February 2023 |
Extreme Low Temperature | -5.6 °C at 08:26 on 22 July 2023 |
Extreme High Humidity | 100 % at 07:50 on 22 September 2023 |
Extreme Low Humidity | 17 % at 15:09 on 11 December 2023 |
Maximum Wind Speed | 64.1 km/h, 188° at 18:10 on 02 October 2023 |
Accumulated Rainfall | 312 mm total rainfall for 2023 |
Extreme High Temperature | +35.1 °C at 15:47 on 28 December 2022 |
Extreme Low Temperature | -4.3 °C at 07:25 on 11 July 2022 |
Extreme High Humidity | 100 % at 04:00 on 18 December 2022 |
Extreme Low Humidity | 14 % at 17:25 on 29 January 2022 |
Maximum Wind Speed | 46.8 km/h, 290° at 08:13 on 24 August 2022 |
Accumulated Rainfall | 563 mm total rainfall for 2022 |
Extreme High Temperature | +34.2 °C at 15:59 on 19 February 2021 |
Extreme Low Temperature | -3.6 °C at 05:53 on 12 July 2021 |
Extreme High Humidity | 100 % at 03:15 on 28 December 2021 |
Extreme Low Humidity | 16 % at 16:18 on 14 March 2021 |
Maximum Wind Speed | 66.2 km/h, 308° at 14:56 on 04 April 2021 |
Accumulated Rainfall | 395 mm total rainfall for 2021 |
Extreme High Temperature | +35 °C at 15:16 on 17 February 2020 |
Extreme Low Temperature | -4 °C at 06:38 on 16 August 2020 |
Extreme High Humidity | 100 % at 08:42 on 20 October 2020 |
Extreme Low Humidity | 15 % at 14:41 on 16 December 2020 |
Maximum Wind Speed | 61.9 km/h, 305° at 13:38 on 16 September 2020 |
Accumulated Rainfall | 293 mm total rainfall for 2020 |
Extreme High Temperature | +37.5 °C at 15:30 on 31 January 2019 |
Extreme Low Temperature | -3.4 °C at 04:49 on 10 September 2019 |
Extreme High Humidity | 100 % at 05:53 on 03 December 2019 |
Extreme Low Humidity | 12 % at 17:31 on 04 February 2019 |
Maximum Wind Speed | 54.4 km/h, 174° at 18:08 on 23 January 2019 |
Accumulated Rainfall | 360 mm total rainfall for 2019 |
Extreme High Temperature | +36.8 °C at 15:54 on 30 January 2018 |
Extreme Low Temperature | -3.9 °C at 03:17 on 30 May 2018 |
Extreme High Humidity | 100 % at 10:16 on 04 December 2018 |
Extreme Low Humidity | 15 % at 16:08 on 30 January 2018 |
Maximum Wind Speed | 45.7 km/h, 211° at 17:30 on 18 November 2018 |
Accumulated Rainfall | 482 mm total rainfall for 2018 |
Extreme High Temperature | +33 °C at 15:26 on 20 February 2017 |
Extreme Low Temperature | -4.5 °C at 07:43 on 04 August 2017 |
Extreme High Humidity | 100 % at 08:14 on 13 December 2017 |
Extreme Low Humidity | 18 % at 16:24 on 04 December 2017 |
Maximum Wind Speed | 58 km/h, 213° at 18:58 on 19 December 2017 |
Accumulated Rainfall | 345 mm total rainfall for 2017 |
Extreme High Temperature | +35.9 °C at 17:46 on 03 February 2016 |
Extreme Low Temperature | -6 °C at 09:20 on 30 June 2016 |
Extreme High Humidity | 100 % at 08:28 on 08 December 2016 |
Extreme Low Humidity | 10 % at 09:20 on 30 June 2016 |
Maximum Wind Speed | 55.8 km/h, 215° at 18:26 on 28 October 2016 |
Accumulated Rainfall | 372 mm total rainfall for 2016 |
Extreme High Temperature | +34.9 °C at 17:52 on 04 January 2015 |
Extreme Low Temperature | -8.5 °C at 09:34 on 24 June 2015 |
Extreme High Humidity | 100 % at 07:52 on 17 December 2015 |
Extreme Low Humidity | 13 % at 19:19 on 10 January 2015 |
Maximum Wind Speed | 56.5 km/h, 309° at 16:30 on 21 October 2015 |
Accumulated Rainfall | 275 mm total rainfall for 2015 |
Extreme High Temperature | +35.7 °C at 16:05 on 20 February 2014 |
Extreme Low Temperature | -3.4 °C at 08:40 on 27 May 2014 |
Extreme High Humidity | 100 % at 07:45 on 22 December 2014 |
Extreme Low Humidity | 14 % at 15:42 on 04 February 2014 |
Maximum Wind Speed | 57.2 km/h, 249° at 21:30 on 14 August 2014 |
Accumulated Rainfall | 361 mm total rainfall for 2014 |
Extreme High Temperature | +37.3 °C at 17:57 on 05 January 2013 |
Extreme Low Temperature | -4.6 °C at 05:51 on 12 July 2013 |
Extreme High Humidity | 100 % at 08:16 on 24 December 2013 |
Extreme Low Humidity | 14 % at 18:59 on 28 February 2013 |
Maximum Wind Speed | 51.1 km/h, 290° at 07:47 on 02 July 2013 |
Accumulated Rainfall | 427 mm total rainfall for 2013 |
Extreme High Temperature | +33.9 °C at 14:57 on 25 December 2012 |
Extreme Low Temperature | -6.7 °C at 06:21 on 30 June 2012 |
Extreme High Humidity | 100 % at 07:56 on 29 December 2012 |
Extreme Low Humidity | 10 % at 07:35 on 13 September 2012 |
Maximum Wind Speed | 53.6 km/h, 282° at 15:52 on 14 December 2012 |
Accumulated Rainfall | 470 mm total rainfall for 2012 |
Day Length | 11 h 45 m, visible 12 h 43 m (civil twilight) |
Solar Noon | 13:44:32 |
Sunrise | 07:51:57 (07:53:13 tomorrow) |
Sunset | 19:36:20 (19:34:27 tomorrow) |
Moonrise | 07:07 (08:29 tomorrow) | Moonset | 19:20 (19:41 tomorrow) |
Previous Full Moon | 14 March 2025 19:55 |
Next Full Moon | 13 April 2025 12:23 |
Moon Illumination | 1.2% |
Moon phase | Waning Crescent |
Snapshot taken at 3pm on March 28, 2025
|